The following was extracted from the AIATSIS Catalogue (Mura?) back in 2002 by myself.
I am not sure how I did this but I dont think there was anything special in the process.
Looking at my original file I appear to have searched the catalogue for the words
"Dawn". However I cant guarantee this is a complete list. With a general term like
"Dawn" there may be some other non related Catalogue mentioned.
Dawn and New Dawn magazines are now available online here .
The initial format of each entry was as follows -
.520. | He was photographed loading fish for the market in Nowra.
.600. 1 | Ardler, Charlie
.656. | Fisherman
.691. | Wreck Bay SI56-13 (ACT / NSW S Coast SI56-13)
.773. | Dawn Vol. 1, no. 10 (October 1952), p. 14
The numbers at the left hand side are record type numbers.
Line .520. is the description of the event
Line .599. is the Aboriginal Biographical Index
Line .600. is the name of the person
Line .656. is an occupation etc
Line .691. is a map location
Line .773. is the Dawn / New Dawn reference
[xxxxxx] references AIATSIS's ABI index
.520. | Letter to Petes Page.
.600. | Ferguson, Mark [141570]
.691. | Cabbage Tree Island (NSW N Coast SH56-03)
.773. | Dawn 18(1-3) 1969 : 17
.520. | Mentioned.
.600. | Cain, Aubrey [145720]
.691. | Moree (N NSW SH55-08)
.773. | Dawn 13(4) 1964 : 10
.520. | Mentioned.
.600. | Cain, Charlotte (Mrs) [145721]
.691. | Burra Bee Dee (N NSW SH55-16)
.773. | Dawn 4(12) 1955 : 26
.520. | Attended summer camp.
.600. | Cain, Daisy [145722]
.691. | Coonabarabran (N NSW SH55-16)
.773. | Dawn 12(2) 1963 : 11
.520. | Mentioned Petes Page.
.600. | Cain, Dennis [145723]
.691. | Burra Bee Dee (N NSW SH55-16)
.773. | Dawn 5(1) 1956 : 20
.520. | Mentioned Petes Page.
.600. | Cain, Dennis [145725]
.691. | New South Wales (NSW)
.773. | Dawn 6(11) 1957 : 21
.520. | Mentioned.
.600. | Cain, Denny [145724]
.691. | Burra Bee Dee (N NSW SH55-16)
.773. | Dawn 4(12) 1955 : 26
.520. | Mentioned.
.600. | Cain, Dianne [145726]
.691. | Moree (N NSW SH55-08)
.773. | Dawn 13(3) 1964 : 10
.520. | Attended summer camp.
.600. | Cain, Eileen [145727]
.691. | Moree (N NSW SH55-08)
.773. | Dawn 12(2) 1963 : 10
.520. | Mentioned.
.600. | Cain, Gail [145728]
.691. | Moree (N NSW SH55-08)
.773. | Dawn 13(3) 1964 : 10
.520. | Announcement of the new baby to his family.
.600. | Cain, Herrick (Jnr) [145729]
.691. | Coonabarabran (N NSW SH55-16)
.773. | Dawn 3(11) 1954 : 13
.520. | Mentioned.
.600. | Cain, Jacqueline [145730]
.691. | Moree (N NSW SH55-08)
.773. | Dawn 13(3) 1964 : 10
.520. | Contributor to Petes Page.
.600. | Cain, Jim [145731]
.691. | Caroona (N NSW SH56-13)
.773. | Dawn 4(1) 1955 : 20
.520. | Mentioned.
.600. | Cain, Joe [145732]
.691. | Coonabarabran (N NSW SH55-16)
.773. | Dawn 5(2) 1956 : 6
.520. | Mentioned.
.600. | Cain, Lorraine [145733]
.691. | Burra Bee Dee (N NSW SH55-16)
.773. | Dawn 4(12) 1955 : 26
.520. | Mentioned.
.600. | Cain, Myra [145734]
.691. | Burra Bee Dee (N NSW SH55-16)
.773. | Dawn 11(2) 1962 : 13
.520. | Mentioned.
.600. | Cain, Neville [145735]
.691. | Burra Bee Dee (N NSW SH55-16)
.773. | Dawn 4(12) 1955 : 26
.520. | Attended summer camp.
.600. | Cain, Neville [145735]
.691. | Coonabarabran (N NSW SH55-16)
.773. | Dawn 5(3) 1956 : 9
.520. | Thirty seven years old.
.600. | Cain, Thomas Abel [145736]
.691. | Moree (N NSW SH55-08)
.773. | Dawn 4(12) 1955 : 3
.520. | Mentioned in Petes Page.
.600. | Cain, Tommy [145737]
.691. | Moree (N NSW SH55-08)
.773. | Dawn 2(11) 1953 : 16
.520. | Announcement of his death at Brisbane General Hospital.
.600. | Caldwell, Andrew [145738]
.691. | Brisbane (SE Qld SG56-15)
.691. | New South Wales (NSW)
.773. | Dawn 4(9) 1955 : 4
.520. | Mentioned.
.600. | Caldwell, Bill [145739]
.691. | Cabbage Tree Island (NSW N Coast SH56-03)
.773. | Dawn 8(1) 1959 : 3
.520. | Mentioned.
.600. | Caldwell, Colin
.691. | Werris Creek (N NSW SH56-13)
.773. | Dawn 4(11) 1955 : 24
.520. | Mrs Charlotte Kapeen returned home to Cabbage Tree Island after
spending a holiday with her grandson Colin Caldwell in Casino.
.600. 1 | Caldwell, Colin
.691. | Cabbage Tree Island (NSW N Coast SH56-03)
.691. | Casino (NSW N Coast SH56-03)
.773. | Dawn Vol. 1, no. 8 (August 1952), p. 12
.520. | Mentioned Petes Page. Seventeen years of age.
.600. | Caldwell, Noel [145742]
.691. | New South Wales (NSW)
.773. | Dawn 7(8) 1958 : 21
.520. | Mentioned.
.600. | Caldwell, Robert
.691. | Tabulam (NSW N Coast SH56-02)
.773. | Dawn 6(2) 1957 : 21
.520. | Mentioned.
.600. | Callaghan, H [145744]
.691. | Burnt Bridge (NSW N Coast SH56-14)
.773. | Dawn 12(11) 1963 : 11
.520. | Mentioned.
.600. | Callaghan, M [145745]
.691. | Burnt Bridge (NSW N Coast SH56-14)
.773. | Dawn 11(9) 1962 : 14
.520. | Mentioned.
.600. | Callinan, E.B [145747]
.691. | New South Wales (NSW)
.773. | Dawn 4(10) 1955 : 1
.520. | Sent poem to Dawn magazine.
.600. | Cameron, Albert [145748]
.691. | New South Wales (NSW)
.773. | Dawn 3(6) 1954 : 4
.520. | Married William Green of Tabulam.
.600. | Cameron, Jean [145749]
.691. | Tabulam (NSW N Coast SH56-02)
.691. | Lismore (NSW N Coast SH56-03)
.773. | Dawn 5(11) 1956 : 23
.520. | Birth of his third daughter on the 11th January.
.600. | Cameron, Roy [145750]
.691. | Cabbage Tree Island (NSW N Coast SH56-03)
.773. | Dawn 2(2) 1953 : 16
.520. | Mentioned.
.600. | Cameron, Sandy [145751]
.691. | Yamba (NSW N Coast SH56-07)
.773. | Dawn 8(8) 9159 : 1
.520. | Vice-president Burnt Bridge CWA.
.600. | Campbell, Alice [145752]
.691. | Burnt Bridge (NSW N Coast SH56-14)
.773. | Dawn 9(6) 9160 : 13
.520. | Awarded a Bursarie of 50pounds to attend High School.
.600. | Campbell, Colin [145753]
.691. | Burnt Bridge (NSW N Coast SH56-14)
.773. | Dawn 4(4) 1955 : 17
.520. | Won prize at baby show.
.600. | Campbell, Donna [145754]
.691. | New South Wales (NSW)
.773. | Dawn 10(2) 1961 : 20
.520. | Went to Burnt Bridge school.
.600. | Campbell, E [145755]
.691. | Burnt Bridge (NSW N Coast SH56-14)
.773. | Dawn 6(2) 1957 : 2
.520. | Birth of daughter, Myrna.
.600. | Campbell, Ethel & Frank [145756]
.691. | Deniliquin (SW NSW SI55-13)
.773. | Dawn 17(4) 1968 : 15
.520. | Organised the Grand Aboriginal Ball held at the Kempsey
Agricultural Hall. Profits went to the Aborigines Ward, Macleay District
Hospital.
.600. | Campbell, F (Mrs) [145757]
.691. | Macleay River (NSW N Coast SH56-10)
.691. | Burnt Bridge (NSW N Coast SH56-14)
.691. | Kempsey (NSW N Coast SH56-14)
.773. | Dawn 2(12) 1953 : 10
.520. | Mentioned.
.600. | Campbell, Family [106929]
.691. | Burnt Bridge (NSW N Coast SH56-14)
.773. | Dawn 7(8) 1958 : 13
.520. | Mentioned.
.600. | Campbell, Frank (Mrs) [145758]
.691. | Burnt Bridge (NSW N Coast SH56-14)
.773. | Dawn 5(8) 1956 : 5
.520. | George and his family from Nowra stayed with Joe Quinlan at
Bellbrook.
.600. 1 | Campbell, George
.691. | Bellbrook / Nulla Nulla (NSW N Coast SH56-10)
.691. | Nowra (NSW S Coast SI56-09)
.773. | Dawn Vol. 2, no. 3 (March 1953), p. 16
.520. | Wife of Tom Campbell. Died in Macleay District Hospital.
.600. | Campbell, Ivy (Mrs) [145760]
.691. | Macleay River (NSW N Coast SH56-10)
.691. | Burnt Bridge (NSW N Coast SH56-14)
.773. | Dawn 2(3) 1953 : 19
.520. | Mentioned Petes Page.
.600. | Campbell, Paul [145761]
.691. | Blacktown (W Sydney NSW SI56-05)
.773. | Dawn 10(12) 1961
.520. | Mentioned. Aged thirty-one.
.600. | Campbell, Raymond Charles [145762]
.691. | New South Wales (NSW)
.773. | Dawn 5(9) 1956 : 4
.520. | Mentioned.
.600. | Campbell, Richard [145763]
.691. | New South Wales (NSW)
.773. | Dawn 6(6) 1957 : 2
.520. | Mentioned.
.600. | Campbell, Richard [145764]
.691. | New South Wales (NSW)
.773. | Dawn 6(11) 1957 : 15
.520. | Baptised by Rev Brassington.
.600. | Campbell, Thomas G [145765]
.691. | Wallaga Lake (NSW Far S Coast SJ55-04)
.773. | Dawn 9(7) 1960 : 10
.520. | Baptised by Rev Brassington.
.600. | Campbell, William R [145766]
.691. | Wallaga Lake (NSW Far S Coast SJ55-04)
.773. | Dawn 9(7) 1960 : 10
.520. | Brewarrina Station celebrates Coronation.
.600. | Campbell, Willie [145767]
.691. | Brewarrina (N NSW SH55-06)
.773. | Dawn 2(8) 1953 : 14
.520. | Boxer.
.600. | Cannon, Jim [145768]
.691. | Warialda (N NSW SH56-05)
.773. | Dawn 3(12) 1954 : 29
.520. | Mentioned.
.600. | Capeen, L (Mrs) [145769]
.691. | Box Ridge (Coraki, NSW N Coast SH56-03)
.773. | Dawn 17(6) 1968 : 2
.520. | Mentioned.
.600. | Carberry, A (Mrs) [145770]
.691. | Coffs Harbour (NSW N Coast SH56-11)
.773. | Dawn 4(11) 1955 : 9
.520. | Mentioned.
.600. | Carberry, Charles Keith [145771]
.691. | Coffs Harbour (NSW N Coast SH56-11)
.773. | Dawn 4(11) 1955 : 24
.520. | Searching for his mother Helen, Daughter of Tom Lansborough.
.600. | Lansborough, David L [145451]
.691. | Bundarra (N NSW SH56-09)
.773. | Dawn 1(7) 1970 : 2
.520. | Letter to editor of Dawn.
.600. | Lansborough, David L [145451]
.691. | Bundarra (N NSW SH56-09)
.773. | Dawn 1(9) 1970 : 16
.520. | Mentioned.
.600. | Leon, C [103809]
.691. | Kinchela (NSW N Coast SH56-10)
.773. | Dawn 14(2) 1965 : 4
.520. | Mentioned.
.600. | Leon, C (Mr) [103809]
.691. | Sydney (NSW SI56-05)
.773. | Dawn 16(6) 1967 : 1
.520. | Candidate for Board Member.
.600. | Leon, Charles [103809]
.691. | New South Wales (NSW)
.773. | Dawn 13(3) 1964 : 45
.520. | Lands Trust and Advisory Council elections.
.600. | Leon, Charles [103809]
.691. | Sydney (NSW SI56-05)
.773. | Dawn 4(9) 1974 : 12
.520. | Boomerang credit union.
.600. | Leon, Charles [103809]
.691. | Sydney (NSW SI56-05)
.773. | Dawn 4(11) 1974 : 2
.520. | Elected to AWB.
.600. | Leon, Charles L [103089]
.691. | New South Wales (NSW)
.773. | Dawn 10(1) 1961 : 16
.520. | Candidate for Welfare Board Member.
.600. | Leon, Charles Lester [103809]
.656. | Pensioner
.691. | Forster / Tuncurry (NSW N Coast SI56-02)
.773. | Dawn 15(11-12) 1966 : 5
.520. | Nominated as member of Welfare Board. Age 66.
.600. | Leon, Charles Lester [103809]
.656. | Pensioner
.691. | Forster / Tuncurry (NSW N Coast SI56-02)
.773. | Dawn 16(3) 1967 : 2
.520. | Mentioned. Mother of Archibald, Alfred, Thomas, Rachel and
Kenneth.
.600. | Leonard, I D (Mrs) [145438]
.691. | Coonamble (N NSW SH55-11)
.773. | Dawn 5(2) 1956 : 6
.520. | Eldest grand-daughter of Harry Yates.
.600. | Leonard, I D (Mrs) [145438]
.691. | Coonamble (N NSW SH55-11)
.773. | Dawn 2(8) 1953 : 8
.520. | Letter to editor of Dawn.
.600. | Leonard, Isobel [145439]
.691. | Coonamble (N NSW SH55-11)
.773. | Dawn 1(7) 1970 : 16
.520. | Mentioned.
.600. | Leonard, Isobel [145439]
.691. | Coonamble (N NSW SH55-11)
.773. | Dawn 6(2) 1957 : 3
.520. | Mentioned Petes Page.
.600. | Leonard, Kenneth [145440]
.691. | Coonamble (N NSW SH55-11)
.773. | Dawn 5(12) 1956 : 24
.520. | Mentioned Petes Page.
.600. | Leonard, Kenneth [145440]
.691. | Coonamble (N NSW SH55-11)
.773. | Dawn 6(4) 1957 : 20
.520. | Mentioned in Petes Page.
.600. | Leonard, Kenneth [145440]
.691. | Coonamble (N NSW SH55-11)
.773. | Dawn 4(8) 9155 : 20
.520. | Son of Mrs I D Leonard. Brother of Archibald, Alfred, Thomas and
Rachel
.600. | Leonard, Kenneth [145440]
.691. | Coonamble (N NSW SH55-11)
.773. | Dawn 5(2) 1956 : 6
.520. | Attended summer camp.
.600. | Leonard, Kenneth [145440]
.691. | Coonamble (N NSW SH55-11)
.773. | Dawn 5(3) 1956 : 9
.520. | Daughter of Mrs I D Leonard. Sister of Archibald, Alfred, Thomas
and Kenneth.
.600. | Leonard, Rachel [145441]
.691. | Coonamble (N NSW SH55-11)
.773. | Dawn 5(2) 1956 : 6
.520. | Patient at Bodington Hospital.
.600. | Leonard, Rachel [145441]
.691. | Coonamble (N NSW SH55-11)
.773. | Dawn 6(8) 1957 : 13
.520. | Sporting achievements.
.600. | Leslie, W [145442]
.691. | Kinchela (NSW N Coast SH56-10)
.773. | Dawn 13(8) 1964 : 8
.520. | Mentioned.
.600. | Leslie, W [145442]
.691. | Kinchela (NSW N Coast SH56-10)
.773. | Dawn 14(2) 1965 : 4
.520. | Took part in Junior Boxing Championship.
.600. | Leslie, Willie [145442]
.691. | Kinchela (NSW N Coast SH56-10)
.773. | Dawn 13(6) 1964 : 3
.520. | Health Worker.
.600. | Lester, Eileen [145443]
.691. | Sydney (NSW SI56-05)
.773. | Dawn 3(12) 1973 : 10
.520. | Mentioned.
.600. | Lester, Eileen [145443]
.691. | Sydney (NSW SI56-05)
.773. | Dawn 1(12) 1971 : 14
.520. | Mentioned.
.600. | Lester, Eileen [145443]
.691. | Sydney (NSW SI56-05)
.773. | Dawn 17(9) 1968 : 13
.520. | Aboriginal Family Centres Meeting.
.600. | Lester, Eileen M.B.E []
.691. | Sydney (NSW SI56-05)
.773. | Dawn 1(7) 1970 : 8
.520. | Awarded a University Scholarship.
.600. | Lewis, Irwin [136111]
.691. | Western Australia (WA)
.773. | Dawn 7(12) 1958 : 9
.520. | Attended Perth University.
.600. | Lewis, Irwin [136111]
.691. | Perth (SW WA SH50-14)
.773. | Dawn 7(12) 1958 : 15
.520. | One of a group which entertained vistors form Newcastle
Teacher's College with songs, poetry and prose reading.
.600. 1 | Lilley, Delma
.691. | Karuah (NSW N Coast SI56-02)
.773. | Dawn Vol. 1, no. 8 (August 1952), p. 14
.520. | Contributor to Petes Page.
.600. | Lilley, Delma [145444]
.691. | Karuah (NSW N Coast SI56-02)
.773. | Dawn 4(4) 1955 : 20
.520. | Mentioned Petes Page.
.600. | Loaf, Elizabeth [145445]
.691. | Cootamundra (SW NSW SI55-11)
.773. | Dawn 6(3) 1957 : 20
.520. | Mentioned Petes Page.
.600. | Loaf, Elizabeth [145445]
.691. | Cootamundra (SW NSW SI55-11)
.773. | Dawn 6(7) 1957 : 20
.520. | Mentioned Petes Page.
.600. | Loaf, Elizabeth [145445]
.691. | Cootamundra (SW NSW SI55-11)
.773. | Dawn 6(9) 1957 : 21
.520. | Sister of George and Angus. Mentioned Petes Page.
.600. | Loaf, Elizabeth Ann [145446]
.691. | Cowra (SW NSW SI55-08)
.773. | Dawn 8(6) 1959 : 21
.520. | Mentioned Petes Page.
.600. | Loaf, Elizabeth Ann [145446]
.691. | Cowra (SW NSW SI55-08)
.773. | Dawn 8(2) 1959 : 20
.520. | Mentioned Petes Page.
.600. | Loaf, Elizabeth Ann [145446]
.691. | Cowra (SW NSW SI55-08)
.773. | Dawn 8(5) 1959 : 21
.520. | The Welfare Board was trying to locate George.
.600. | Loaf, George [145447]
.691. | New South Wales (NSW)
.773. | Dawn 3(12) 1954 : 6
.520. | Ex-Kinchela Boy whom the Aborigines Welfare Board was trying to
locate.
.600. | Loaf, George [145447]
.691. | Kinchela (NSW N Coast SH56-10)
.773. | Dawn 4(6) 1955 : 1
.520. | The Aborigines Welfare Board were anxious to contact him. Ex-
Kinchela Home boy.
.600. | Loaf, George [145447]
.691. | Kinchela (NSW N Coast SH56-10)
.773. | Dawn 8(9) 1959 : 5
.520. | On list for unclaimed trust account.
.600. | Loaf, George [145448]
.691. | New South Wales (NSW)
.773. | Dawn 16(6) 1967 : 10
.520. | Brother of Elizabeth and Angus. Mentioned Petes Page.
.600. | Loaf, George [145448]
.691. | New South Wales (NSW)
.773. | Dawn 8(6) 1959 : 21
.520. | Birth of Daughter Liza Fay.
.600. | Logan, Natalie [145449]
.691. | Wallaga Lake (NSW Far S Coast SJ55-04)
.773. | Dawn 9(7) 1960 : 10
.520. | Baptised by Rev Brassington.
.600. | Logan, Natalie P [145449]
.691. | Wallaga Lake (NSW Far S Coast SJ55-04)
.773. | Dawn 9(7) 1960 : 10
.520. | Mentioned.
.600. | Lowe, T [145450]
.691. | Burnt Bridge (NSW N Coast SH56-14)
.773. | Dawn 11(9) 1962 : 14
.520. | Mentioned.
.600. | Lowe, T [145450]
.691. | Burnt Bridge (NSW N Coast SH56-14)
.773. | Dawn 11(9) 1962 : 14
.520. | 2yrs old daughter killed in road accident. Sandra Robinson was
badly injured.
.600. | Cabanough, Rachel [145819]
.691. | Coraki (NSW N Coast SH56-03)
.773. | Dawn 16(6) 1967 : 10
.520. | Mentioned Petes Page.
.600. | Carberry, Dallas
.691. | Jerringa / Orient Point / Roseby Park (NSW S Coast SI56-09)
.773. | Dawn 10(6) 1961
.520. | Married Dawn Smith of Burnt Bridge.
.600. | Carberry, Keith [145772]
.691. | Coffs Harbour (NSW N Coast SH56-11)
.691. | Burnt Bridge (NSW N Coast SH56-14)
.773. | Dawn 4(6) 1955 : 6
.520. | He became a Boy Scout.
.600. | Carberry, Phillip [145773]
.691. | Nowra (NSW S Coast SI56-09)
.773. | Dawn 2(3) 1953 : 16
.520. | Father of Yvonne May.
.600. | Carberry, Terry
.691. | Jerringa / Orient Point / Roseby Park (NSW S Coast SI56-09)
.773. | Dawn 6(5) 1957 : 7
.520. | Announcement of her death. Daughter of Terry.
.600. | Carberry, Yvonne May
.691. | Jerringa / Orient Point / Roseby Park (NSW S Coast SI56-09)
.773. | Dawn 6(5) 1957 : 7
.520. | Has a pig who herds sheep, barks and bails up strangers.
.600. | Careg, Bob [145776]
.691. | Victoria (Vic)
.773. | Dawn 16(8) 1967 : 15
.520. | Football team, Tamworth Rugby carnival.
.600. | Cargill, Billy [145777]
.691. | Walgett (N NSW SH55-11)
.691. | Tamworth (N NSW SH56-13)
.773. | Dawn 11(10) 1962 : 12
.520. | Mentioned.
.600. | Carney, Arnold Horace [145778]
.691. | Gulargambone (N NSW SH55-15)
.773. | Dawn 5(6) 1956 : 5
.520. | Attended summer camp, 1955.
.600. | Carney, Beryl [145779]
.691. | Gulargambone (N NSW SH55-15)
.773. | Dawn 4(2) 1955 : 15
.520. | Mentioned.
.600. | Carney, Mrs [145780]
.691. | Dubbo (N NSW SI55-04)
.773. | Dawn 4(11) 1974 : 16
.520. | With wife Patricia and family Paul and Darren moved from Warren
to Gilgandra.
.600. | Carney, Paul [145781]
.691. | Warren (N NSW SH55-15)
.691. | Gilgandra (N NSW SH55-16)
.773. | Dawn 1(4) 1970 : 16
.520. | Presented with a talking book machine by the Dubbo Auxiliary of
the Royal Blind Society.
.600. | Carney, Thomas [108378]
.691. | Dubbo (N NSW SI55-04)
.773. | Dawn 13(2) 1964 : 4
.520. | Mentioned.
.600. | Carol, Shirlee Ann [145782]
.691. | Sydney (NSW SI56-05)
.773. | Dawn 16(2) 1967 : 7
.520. | Mentioned Petes Page.
.600. | Carpenter, Chery [145784]
.691. | Jerringa / Orient Point / Roseby Park (NSW S Coast SI56-09)
.773. | Dawn 10(6) 1961
.520. | Attended Roseby Park School in 1916 aged ten and in the 2nd
Class.
.600. | Carpenter, Dave [101067]
.691. | Jerringa / Orient Point / Roseby Park (NSW S Coast SI56-09)
.773. | Dawn 4(8) 1955 : 2
.520. | Tour USA with dancers and musicians.
.600. | Carpenter, Harry [145785]
.691. | United States (USA)
.691. | Northern Territory (NT)
.773. | Dawn 17(2) 1968 : 14
.520. | Played in Far North Coast Aboriginal Football competition.
.600. | Carpenter, Morris [145786]
.691. | New South Wales North Coast (NSW N Coast SH56, SI56)
.773. | Dawn 4(9) 1955 : 9
.520. | Attended Roseby Park School in 1916 aged six and in the 1st
class.
.600. | Carpenter, Tom [145787]
.691. | Jerringa / Orient Point / Roseby Park (NSW S Coast SI56-09)
.773. | Dawn 4(8) 1955 : 2
.520. | Attended Roseby Park School in 1916 aged nine and in 3rd class.
.600. | Carpenter, Violet
.691. | Jerringa / Orient Point / Roseby Park (NSW S Coast SI56-09)
.773. | Dawn 4(80 1955 : 2
.520. | Mentioned.
.600. | Carr, Andrew [145789]
.691. | Nanima (Wellington, N NSW SI55-04)
.773. | Dawn 1(12) 1971
.520. | Attended summer camp, 1955.
.600. | Carr, Betty [107031]
.691. | Dubbo (N NSW SI55-04)
.773. | Dawn 4(2) 1955 : 15
.520. | Contributor to Petes Page.
.600. | Carr, Ima [145790]
.691. | Condobolin (SW NSW SI55-07)
.773. | Dawn 4(6) 1955 : 20
.520. | Attended summer camp, 1955.
.600. | Carr, Joan [107032]
.691. | Dubbo (N NSW SI55-04)
.773. | Dawn 4(2) 1955 : 15
.520. | Came third in a race for six year olds at District Sports
Carnival.
.600. | Carr, R [145791]
.691. | Condobolin (SW NSW SI55-07)
.773. | Dawn 3(1) 1954 : 27
.520. | Contributor to Petes Page.
.600. | Carr, Ray [145792]
.691. | Condobolin (SW NSW SI55-07)
.773. | Dawn 4(6) 1955 : 20
.520. | Mentioned Petes Page.
.600. | Carr, Thelma [145793]
.691. | Condobolin (SW NSW SI55-07)
.773. | Dawn 6(8) 1957 : 20
.520. | Mentioned.
.600. | Carr, Wayne [135219]
.691. | Wellington (N NSW SI55-04)
.773. | Dawn 5(2) 1974 : 6
.520. | Mentioned.
.600. | Carr, William [145783]
.691. | Nanima (Wellington, N NSW SI55-04)
.773. | Dawn 1(12) 1971 : 14
.520. | Mentioned Smoke Signals.
.600. | Carr, William [145794]
.691. | Nanima (Wellington, N NSW SI55-04)
.691. | Wellington (N NSW SI55-04)
.773. | Dawn 14(11) 1965 : 12
.520. | Boxer.
.600. | Carrol, Johnny [145799]
.691. | Sydney (NSW SI56-05)
.773. | Dawn 14(8) 1965 : 5
.520. | Mentioned.
.600. | Carroll, Bruce [145795]
.691. | Lismore (NSW N Coast SH56-03)
.773. | Dawn 16(8) 1967 : 10
.520. | Helped form CWA branch.
.600. | Carroll, C (Mrs) [145796]
.691. | Baryulgil (NSW N Coast SH56-06)
.773. | Dawn 11(10) 1962 : 15
.520. | Boxer.
.600. | Carroll, Jack [145797]
.656. | Boxer
.773. | Dawn 8(6) 1959 : 15
.520. | Mentioned on "Pete's Page".
.600. 1 | Carroll, John,|d1944-
.691. | Kinchela (NSW N Coast SH56-10)
.773. | Dawn 5(1) 1956 : 20
.520. | Passed leaving certificate in 1961. Outstanding school
footballer.
.600. | Carroll, Judy [145800]|d4/2/1947
.691. | Sydney (NSW SI56-05)
.773. | Dawn 16(10-12) 1967 : 7
.520. | Mentioned Petes Page.
.600. | Carroll, Loretta [145801]
.691. | Weilmoringle (N NSW SH55-06)
.773. | Dawn 14(5) 1965
.520. | Boxer.
.600. | Carruthers, Jim [145802]
.773. | Dawn 8(6) 1959 : 15
.520. | Mentioned.
.600. | Carten, Wally [145803]
.691. | Grafton (NSW N Coast SH56-06)
.773. | Dawn 9(3) 1960 : 7
.520. | Son of Fred Cater. Brother of Mrs Cynthia Kelly.
.600. | Carter, Cliff [145804]
.691. | Wallaga Lake (NSW Far S Coast SJ55-04)
.773. | Dawn 8(7) 1959 : 6
.520. | Mentioned.
.600. | Carter, Fred [145805]
.691. | Wallaga Lake (NSW Far S Coast SJ55-04)
.773. | Dawn 8(7) 1959 : 5
.520. | Father of Cliff and Mrs Cynthia Kelly. Announcement of his death
aged sixty.
.600. | Carter, Fred [145806]
.691. | Wallaga Lake (NSW Far S Coast SJ55-04)
.773. | Dawn 8(7) 1959 : 6
.520. | Mentioned.
.600. | Carter, Jean [145807]
.691. | Wreck Bay SI56-13 (ACT / NSW S Coast SI56-13)
.773. | Dawn 8(7) 1959 : 16
.520. | Attended Convention at Moonacullah.
.600. | Carter, Ted [145808]
.691. | Warangesda / Darlington Point (SW NSW SI55-10)
.691. | Moonacullah (SW NSW SI55-13)
.773. | Dawn 9(7) 1960 : 14
.520. | Died in November 1955 and was buried at Roseby Park Station.
.600. 1 | Carter, Tom,|dd.1955
.691. | Jerringa / Orient Point / Roseby Park (NSW S Coast SI56-09)
.691. | Nowra (NSW S Coast SI56-09)
.773. | Dawn Vol. 4, no. 2 (1955), p. 23
.520. | Mentioned.
.600. | Carter, Wally [145810]
.691. | Grafton (NSW N Coast SH56-06)
.773. | Dawn 5(2) 1956 : 13
.520. | Mentioned Petes Page.
.600. | Cassell, Leonie [145811]
.691. | New South Wales (NSW)
.773. | Dawn 10(10) 1961 : 21
.520. | Won prize in essay competition.
.600. | Castoas, Theresa [145812]
.691. | Palm Island (NE Qld SE55-10)
.773. | Dawn 17(8) 1968 : 7
.520. | Gave birth.
.600. | Cavanagh, Ella [145816]
.691. | Woodenbong (NSW N Coast SH56-02)
.773. | Dawn 5(10)1956 : 7
.520. | Rode on float - NADOC.
.600. | Cavanagh, Steven [145813]
.691. | Sydney (NSW SI56-05)
.773. | Dawn 11(11) 1962 : 2
.520. | Moved home to Urbanville with his wife and baby.
.600. | Cavanaugh, Clive [145814]
.691. | Woodenbong (NSW N Coast SH56-02)
.773. | Dawn 4(6) 1955 : 15
.520. | Mentioned. Aged twenty-six.
.600. | Cavanaugh, George Vouden [145818]
.691. | Coffs Harbour (NSW N Coast SH56-11)
.773. | Dawn 5(4) 1956 : 7
.520. | Mentioned.
.600. | Cavanough, Cynthia [145815]
.691. | Box Ridge (Coraki, NSW N Coast SH56-03)
.773. | Dawn 8(1) 1959 : 7
.520. | Mentioned.
.600. | Cavanough, Rachael [145820]
.691. | Box Ridge (Coraki, NSW N Coast SH56-03)
.773. | Dawn 8(1) 1959 : 7
.520. | Married Mervyn James of Cabbage Tree Island.
.600. | Cavanough, Thelma Grace [145821]
.691. | Box Ridge (Coraki, NSW N Coast SH56-03)
.691. | Cabbage Tree Island (NSW N Coast SH56-03)
.773. | Dawn 8(1) 1959 : 7
.520. | Mentioned 'Pete's Page'. Aged nineteen.
.600. 1 | Chapman, David
.691. | Bowraville (NSW N Coast SH56-10)
.773. | Dawn Vol. 7, no. 9 (September 1958), p. 21
.520. | Mentioned.
.600. | Chapman, Frances [145823]
.691. | Bowraville (NSW N Coast SH56-10)
.773. | Dawn 6(11) 1957 : 19
.520. | Mentioned.
.600. | Chapman, Henry [145824]
.691. | Batemans Bay / Mogo (NSW Far S Coast SI56-13)
.773. | Dawn 4(4) 1955 : 9
.520. | Aged twenty-one. Mentioned Petes Page.
.600. | Chapman, Ivan [145825]
.691. | Bowraville (NSW N Coast SH56-10)
.773. | Dawn 7(9) 1958 : 21
.520. | Worked in a saw-mill and bought a piece of land. Daughter, Rosie
was Class Prefect at High School.
.600. 1 | Chapman, Joe [145826]
.691. | Batemans Bay / Mogo (NSW Far S Coast SI56-13)
.773. | Dawn Vol. 3, no. 6 (1954), p. 9
.520. | From Palm Island, she won praise for writing.
.600. 1 | Chapman, Patricia
