The following was extracted from the AIATSIS Catalogue (Mura?) back in 2002 by myself.
I am not sure how I did this but I dont think there was anything special in the process.
Looking at my original file I appear to have searched the catalogue for the words
"Dawn". However I cant guarantee this is a complete list. With a general term like
"Dawn" there may be some other non related Catalogue mentioned.
Dawn and New Dawn magazines are now available online here .
The initial format of each entry was as follows -
.520. | He was photographed loading fish for the market in Nowra.
.600. 1 | Ardler, Charlie
.656. | Fisherman
.691. | Wreck Bay SI56-13 (ACT / NSW S Coast SI56-13)
.773. | Dawn Vol. 1, no. 10 (October 1952), p. 14
The numbers at the left hand side are record type numbers.
Line .520. is the description of the event
Line .599. is the Aboriginal Biographical Index
Line .600. is the name of the person
Line .656. is an occupation etc
Line .691. is a map location
Line .773. is the Dawn / New Dawn reference
[xxxxxx] references AIATSIS's ABI index
.520. | Letter to Petes Page.
.600. | Ferguson, Mark [141570]
.691. | Cabbage Tree Island (NSW N Coast SH56-03)
.773. | Dawn 18(1-3) 1969 : 17
.520. | Son of Arthur. Announcement of Nevilles death in Lismore
Hospital.
.600. | Ferguson, Neville [141571]
.691. | Cabbage Tree Island (NSW N Coast SH56-03)
.691. | Lismore (NSW N Coast SH56-03)
.773. | Dawn 4(10) 1955 : 3
.520. | Brewarrina wedding to Eugene Biles.
.600. 1 | Ferguson, Retta
.691. | Brewarrina (N NSW SH55-06)
.773. | Dawn 9(6) 1960 : 13
.520. | Mentioned.
.600. | Ferguson, Sandra [141572]
.691. | Cabbage Tree Island (NSW N Coast SH56-03)
.773. | Dawn 8(1) 1959 : 3
.520. | Won prize at baby show.
.600. | Ferguson, Teresa [141573]
.691. | Brewarrina (N NSW SH55-06)
.773. | Dawn 14(6) 1965 : 8
.520. | Mentioned Petes Page.
.600. | Fernando, Douglas [141574]
.691. | Walgett (N NSW SH55-11)
.773. | Dawn 12(3) 1963
.520. | Stay in hospital.
.600. | Fernando, Emma,|dd.1990
.691. | Collaranebri (N NSW SH55-08)
.773. | Dawn 10(12) 1961 : 22
.520. | Attended summer camp.
.600. | Fernando, Geoffrey [141576]
.691. | Coonamble (N NSW SH55-11)
.773. | Dawn 12(2) 1963 : 9
.520. | Mentioned in Petes Page.
.600. | Fernando, Phyllis [141577]
.691. | Walgett (N NSW SH55-11)
.773. | Dawn 2(8) 1953 : 23
.520. | Mentioned They Say.
.600. | Fernando, Rose [141578]
.691. | Walgett (N NSW SH55-11)
.773. | Dawn 10(5) 1961 : 9
.520. | Mentioned.
.600. | Fernandos, George [141579]
.691. | New South Wales (NSW)
.773. | Dawn 4(2) 1955 : 1
.520. | Father of Baymus. Handyman on Walgett Station.
.600. | Fernandos, Jimmy [141580]
.656. | Handyman
.691. | Walgett (N NSW SH55-11)
.773. | Dawn 3(8) 1954 : 17
.520. | Mentioned.
.600. | Ferris, Pam [141581]
.691. | Sydney (NSW SI56-05)
.773. | Dawn 1(12) 1971 : 14
.520. | Mentioned They Say.
.600. | Fields, Mr & Mrs [141582]
.691. | Walgett (N NSW SH55-11)
.773. | Dawn 10(5) 1961 : 9
.520. | Purchased cottage in west Griffith.
.600. | Firebrace, Johnnie [141584]
.691. | Griffith (SW NSW SI55-10)
.773. | Dawn 11(1) 1962 : 11
.520. | Mentioned Petes Page.
.600. | Firebrace, Pat [141583]
.691. | Griffith (SW NSW SI55-10)
.773. | Dawn 14(3) 1965
.520. | NACC election results.
.600. | Fisher, Allan [141585]
.691. | Queensland (Qld)
.773. | Dawn 4(9) 1974 : 11
.520. | All Aboriginal revue at ANZAC House.
.600. | Fisher, Betty [102143]
.691. | Sydney (NSW SI56-05)
.773. | Dawn 12(9) 1963 : 9
.520. | Took part in boxing tournament against Bathurst Citizens Police
Boys Club. Won by T.K.O, 2nd round.
.600. | Fitzgerald, Barry [141586]
.691. | Bathurst (SW NSW SI55-08)
.691. | Cowra (SW NSW SI55-08)
.773. | Dawn 3(1) 1954 : 22
.520. | Petes Page.
.600. | Flanders, Ann [141587]
.691. | Bowraville (NSW N Coast SH56-10)
.773. | Dawn 8(12) 1959
.520. | Accepted as a trainee teleprinter in the RAAF.
.600. | Flanders, Carmel [141588]
.691. | Coffs Harbour (NSW N Coast SH56-11)
.773. | Dawn 1(7) 1970 : 14
.520. | Wallaga wedding.
.600. | Flanders, Colin [141589]
.691. | Kempsey (NSW N Coast SH56-14)
.691. | Wallaga Lake (NSW Far S Coast SJ55-04)
.773. | Dawn 10(3) 1961 : 10
.520. | Mentioned.
.600. | Flanders, Gloria [141590]
.691. | Coffs Harbour (NSW N Coast SH56-11)
.773. | Dawn 16(9) 1967 : 15
.520. | Mentioned.
.600. | Flanders, Pat [141591]
.691. | Coffs Harbour (NSW N Coast SH56-11)
.773. | Dawn 7(7) 1958 : 5
.520. | Mentioned.
.600. | Flanders, Ron [141594]
.691. | Yass (S NSW SI55-12)
.773. | Dawn 5(9) 1956 : 3
.520. | Sister of Tony, Pat and Tom.
.600. | Flanders, Teresa [141592]
.691. | Coffs Harbour (NSW N Coast SH56-11)
.773. | Dawn 7(7) 1958 : 5
.520. | In second year at St. Marys School, Bowraville.
.600. | Flanders, Theresa [141593]
.691. | Bowraville (NSW N Coast SH56-10)
.773. | Dawn 4(12) 1055 : 28
.520. | Mentioned.
.600. | Flanders, Theresa Fay [141593]
.691. | Coffs Harbour (NSW N Coast SH56-11)
.773. | Dawn 6(7) 1957 : 16
.520. | Mentioned.
.600. | Flanders, Theresa (Miss) [141593]
.691. | Coffs Harbour (NSW N Coast SH56-11)
.773. | Dawn 6(9) 1957 : 11
.520. | Mentioned.
.600. | Flanders, Thomas Edward [141595]
.691. | Coffs Harbour (NSW N Coast SH56-11)
.773. | Dawn 5(8) 1956 : 3
.520. | Brother of Tony, Pat and Teresa.
.600. | Flanders, Tom [141595]
.691. | Coffs Harbour (NSW N Coast SH56-11)
.773. | Dawn 7(7) 1958 : 5
.520. | Brother of Pat, Tom and Teresa.
.600. | Flanders, Tony [141596]
.691. | Coffs Harbour (NSW N Coast SH56-11)
.773. | Dawn 7(7) 1958 : 5
.520. | Mentioned.
.600. | Flick, Isabelle [141597]
.691. | Collaranebri (N NSW SH55-08)
.773. | Dawn 16(9) 1967 : 14
.520. | Attended Summer Camp 1955.
.600. | Flick, James [141598]
.691. | Collaranebri (N NSW SH55-08)
.773. | Dawn 4(2) 1955 : 15
.520. | Organised NADOC Ball.
.600. | Flick, Joe [102163]
.691. | Collaranebri (N NSW SH55-08)
.773. | Dawn 14(8) 1965 : 7
.520. | Patient in Moree District Hospital because of painful burns to
the face.
.600. 1 | Flick, Walter (Mrs)
.691. | Moree (N NSW SH55-08)
.773. | Dawn Vol. 1, no. 7 (July 1952), p. 7
.520. | Mentioned.
.600. | Flores, Carmel [141600]
.691. | La Perouse (S Sydney NSW SI56-05)
.773. | Dawn 5(4) 1956 : 6
.520. | Mentioned.
.600. | Flores, Owen [141601]
.691. | Taree (NSW N Coast SH56-14)
.773. | Dawn 6(7) 1957 : 16
.520. | On NADOC committee.
.600. | Flower, Dulcie
.691. | New South Wales (NSW)
.773. | Dawn 1(9) 1970 : 13
.520. | Lost his life in a boating accident.
.600. | Foley, William Henry [141603]
.691. | Nambucca (NSW N Coast SH56-10, SH56-11)
.773. | Dawn 1(7) 1970 : 14
.520. | Announcement of her death.
.600. | Foote, Lucy (Mrs) [141604]
.691. | Moree (N NSW SH55-08)
.773. | Dawn 5(5) 1956 : 17
.520. | Moving tribute paid on his death.
.600. | Ford, Milton [135664]
.691. | Grafton (NSW N Coast SH56-06)
.773. | Dawn 13(9) 1964 : 7
.520. | Milton had a Diploma in Mechanical Engineering. Aged
twenty-five.
.600. | Ford, Milton [135664]
.656. | Engineer
.691. | Newcastle (NSW N Coast SI56-02)
.773. | Dawn 5(10) 1958 : 2
.520. | Mentioned.
.600. | Forster, D (Mrs) [141605]
.691. | Wreck Bay SI56-13 (ACT / NSW S Coast SI56-13)
.773. | Dawn 10(6) 1961 : 2
.520. | Mentioned in 'Pete's Page' because of a drwaing he submitted.
.600. 1 | Forster, Dale
.691. | Boggabilla (SE Qld SH56-01)
.773. | Dawn Vol. 1, no. 8 (August 1952), p. 19
.520. | Attended Roseby Park School in 1916 aged 9 and in the 1st class.
.600. | Foster, Allan
.691. | Jerringa / Orient Point / Roseby Park (NSW S Coast SI56-09)
.773. | Dawn 4(8) 1955 : 2
.520. | Birth of daughter - Linda Christine.
.600. | Foster, Brian (Mr & Mrs) [141608]
.691. | Wreck Bay SI56-13 (ACT / NSW S Coast SI56-13)
.773. | Dawn 11(1) 1962 : 8
.520. | Birth notice of newborn.
.600. | Foster, Cynthia [141609]
.691. | Wreck Bay SI56-13 (ACT / NSW S Coast SI56-13)
.773. | Dawn 9(4) 1960 : 20
.520. | Mentioned.
.600. | Foster, Doris (Mrs) [141610]
.691. | La Perouse (S Sydney NSW SI56-05)
.773. | Dawn 6(1) 1957 : 10
.520. | Mentioned.
.600. 1 | Foster, E (Mr) [108633]
.656. | Soldier
.691. | La Perouse (S Sydney NSW SI56-05)
.773. | Dawn 6(2) 1957 : 11
.520. | Mentioned.
.600. | Foster, E (Mrs) [141611]
.691. | La Perouse (S Sydney NSW SI56-05)
.773. | Dawn 6(1) 1957 : 7
.520. | Aged thirty-four.
.600. | Foster, George [141612]
.656. | Drover
.773. | Dawn Vol. 5, no. 12, (1956), p. 2
.520. | Bestman at wedding - Colleen Moore and Kenneth Brown.
.600. | Foster, Ken [141613]
.691. | Wreck Bay SI56-13 (ACT / NSW S Coast SI56-13)
.773. | Dawn 11(1) 1962 : 8
.520. | Won the monthly prize in 'Pete's Page'.
.600. 1 | Foster, Leila
.691. | Wreck Bay SI56-13 (ACT / NSW S Coast SI56-13)
.773. | Dawn Vol. 1, no. 7 (July 1952), p. 16
.520. | Mentioned.
.600. | Foster, N [141615]
.691. | Sydney (NSW SI56-05)
.773. | Dawn 4(6) 1973 : 15
.520. | Mentioned. Aged thirty.
.600. | Foster, Norman [141616]
.656. | Drover
.773. | Dawn Vol. 5, no. 12, (1956), p. 2
.520. | Attended Roseby Park Infant School in 1916 aged eight.
.600. | Foster, Silvin
.691. | Jerringa / Orient Point / Roseby Park (NSW S Coast SI56-09)
.773. | Dawn 4(8) 1955 : 2
.520. | Mentioned.
.600. | Foster, Terry [141618]
.691. | Wreck Bay SI56-13 (ACT / NSW S Coast SI56-13)
.773. | Dawn 9(4) 1960 : 20
.520. | Mentioned.
.600. | Fowler, Les (Mrs) [141619]
.691. | New South Wales (NSW)
.773. | Dawn 6(2) 1957 : 16
.520. | Joined R.A.A.F Point Cook Base, Victoria.
.600. | Fox, Carol [141620]
.691. | Gulargambone (N NSW SH55-15)
.691. | Point Cook (Melbourne Vic SJ55-05)
.773. | Dawn 16(2) 1967 : 16
.520. | Mentioned Petes Page.
.600. | Fox, Caroline [141620
.691. | Gulargambone (N NSW SH55-15)
.773. | Dawn 6(9) 1957 : 21
.520. | Aged forty-six.
.600. | Fox, Henry Thomas [141622]
.691. | Gulargambone (N NSW SH55-15)
.773. | Dawn 6(9) 1957 : 11
.520. | Aged fifteen.
.600. | Frail, John [141623]
.656. | Apprentice Mechanic
.691. | Brewarrina (N NSW SH55-06)
.773. | Dawn 6(8) 1957 : 17
.520. | Mentioned.
.600. | Frail, John [141623]
.691. | Brewarrina (N NSW SH55-06)
.773. | Dawn 7(9) 1958 : 19
.520. | Mentioned.
.600. | Frail, Roley [141624]
.691. | Brewarrina (N NSW SH55-06)
.773. | Dawn 7(1) 1958 : 18
.520. | Mentioned.
.600. | Francis, Charles [141625]|d04/02/1956
.773. | Dawn 6(1) 1957 : 12
.520. | Mentioned Petes Page.
.600. | Francis, Denis [141626]
.691. | Weilmoringle (N NSW SH55-06)
.773. | Dawn 14(5) 1965
.520. | Mentioned.
.600. | Frankham, Christine [141627]
.691. | Kurri Kurri (NSW N Coast SI56-01)
.773. | Dawn 15(6) 1966 : 5
.520. | Mentioned Petes Page.
.600. | Franks, Les [141691]
.691. | Cobargo (NSW Far S Coast SJ55-04)
.773. | Dawn 6(2) 1957 : 24
.520. | Mentioned Petes Page.
.600. | Freeman, Carol Anne [141692]
.691. | Warangesda / Darlington Point (SW NSW SI55-10)
.773. | Dawn 17(7) 1968 : 14
.520. | Played music at the Ball held on Cowra Aboriginal Station.
.600. | Freeman, Fred [141694]
.656. | Musician
.691. | Cowra (SW NSW SI55-08)
.773. | Dawn 3(12) 1954 : 17
.520. | Mention. Ninety-one years of age.
.600. | Freeman, Fred [141694]
.691. | Brungle (SW NSW SI55-15)
.773. | Dawn 6(5) 1957 : 7
.520. | On list for unclaimed trust account.
.600. | Freeman, Leonard S [141696]
.691. | New South Wales (NSW)
.773. | Dawn 16(6) 1967 : 10
.520. | Aged 18 in 1955, she asked for a penfriend. She was working at
the hospital in Gundagai
.600. 1 | Freeman, Margaret
.691. | Gundagai (SW NSW SI55-15)
.773. | Dawn Vol. 4, no. 8 (1955), p. 16
.520. | The Tumut RSL handed over a fully furnished cottage husband
Ernest Freeman enlisted in the AIF in 1941. Died in 1963.
.600. | Freeman, Minnie [141697]
.691. | Tumut (SW NSW SI55-15)
.773. | Dawn 14(5) 1965 : 12
.520. | On list for unclaimed trust account.
.600. | Freeman, Ramsay John [141698]
.691. | New South Wales (NSW)
.773. | Dawn 16(6) 1967 : 10
.520. | Won prize for art - NADOC.
.600. | French, Alec [141700]
.691. | Moree (N NSW SH55-08)
.773. | Dawn 10(9) 1961 : 18
.520. | Eldest daughter of Jim French. Sister of Mary. Account of
Christina's marriage to Errold Smith.
.600. | French, Christine [141701]
.656. | Registered Nurse
.691. | Moree (N NSW SH55-08)
.773. | Dawn Vol. 4, no. 8, (1955), p. 18
.520. | Made a presentation to Dr P.J. McMahon in Moree Recreation Hall.
.600. | French, Christine [141701]
.656. | Registered Nurse
.691. | Moree (N NSW SH55-08)
.773. | Dawn Vol. 2, no. 3, (1953), p. 19
.520. | Mentioned.
.600. | French, Denise [141702]
.691. | Moree (N NSW SH55-08)
.773. | Dawn 13(3) 1964 : 10
.520. | Seventeen years old.
.600. | French, Gertie [141703]
.691. | New South Wales (NSW)
.773. | Dawn 5(9) 1956 : 20
.520. | Won a scholarship whilst at St Marys Convent School.
.600. | French, Gertrude [141703]
.691. | New South Wales (NSW)
.773. | Dawn 2(8) 1953 : 3
.520. | Worked at Tweed District Hospital, Murwillumbah. Aged seventeen.
.600. | French, Gertrude [141703]
.656. | Enrolled Nurse
.691. | Murwillumbah (NSW N Coast SH56-03)
.773. | Dawn Vol. 6, no. 1, (1957), p. 23
.520. | Attended Summer Camp.
.600. | French, Jack [141704]
.691. | Moree (N NSW SH55-08)
.773. | Dawn 5(3) 1956 : 9
.520. | Attended Moree High School.
.600. | French, John [141705]
.691. | Moree (N NSW SH55-08)
.773. | Dawn 6(7) 1957 : 15
.520. | Won prize for art - NADOC.
.600. | French, Marie [141706]
.691. | Moree (N NSW SH55-08)
.773. | Dawn 10(9) 1961 : 18
.520. | Moree swim carnival.
.600. | French, Marlene [141707]
.691. | Moree (N NSW SH55-08)
.773. | Dawn 9(6) 1960 : 1
.520. | Attended summer camp.
.600. | French, Maurice [141708]
.691. | Moree (N NSW SH55-08)
.773. | Dawn 5(3) 1956 : 9
.520. | Attended summer camp.
.600. | French, Raymond [141709]
.691. | Moree (N NSW SH55-08)
.773. | Dawn 12(2) 1963 : 10
.520. | Prize winner in combined primary - art comp.
.600. | French, Steven [141711]
.691. | Moree (N NSW SH55-08)
.773. | Dawn 3(5)1972 : 9
.520. | Health worker.
.600. | Frith, Nancy [141712]
.691. | Sydney (NSW SI56-05)
.773. | Dawn 5(3) 1975 : 10
.520. | The Frost Family home was surrounded by water during the floods.
.600. | Frost Family [141713]
.691. | Condobolin (SW NSW SI55-07)
.773. | Dawn 6(1) 1957 : 23
.520. | Mentioned.
.600. | Fry, Roy [102264]
.691. | Yuendumu (South Central NT SF52-12)
.773. | Dawn 4(6) 1973 : 9
.520. | Mentioned.
.600. | Fuller, Granny [141716]
.691. | Burra Bee Dee (N NSW SH55-16)
.773. | Dawn 6(2) 1957 : 14
.520. | Mentioned.
.600. | Fuller, Harold [141714]
.691. | Dubbo (N NSW SI55-04)
.773. | Dawn 16(9) 1967 : 1
.520. | Attended Summer Camp 1955.
.600. | Fuller, Kathleen [141717]
.691. | Gulargambone (N NSW SH55-15)
.773. | Dawn 4(2) 1955 : 15
.520. | Announcement of the birth of his son.
.600. | Fuller, Lewis [141718]
.691. | Burra Bee Dee (N NSW SH55-16)
.773. | Dawn 5(12) 1956 : 8
.520. | Mentioned They Say.
.600. | Fuller, Lewis (Mr & Mrs) [141715]
.691. | Burra Bee Dee (N NSW SH55-16)
.773. | Dawn 10(11) 1961 : 6
.520. | Attended Summer Camp 1955.
.600. | Fuller, Rita [141719]
.691. | Warren (N NSW SH55-15)
.773. | Dawn 4(2) 1955 : 15
.520. | Mentioned.
.600. | Fuller, Tom [108634]
.691. | Burra Bee Dee (N NSW SH55-16)
.773. | Dawn 4(12) 1955 : 13
.520. | Mentioned.
.600. | Ferguson, A [141722]
.691. | New South Wales (NSW)
.773. | Dawn 13(7) 1964 : 8
.520. | Won NADOC Quiz competition Senior Section.
.600. | Ferguson, Arthur [141722]
.691. | Cabbage Tree Island (NSW N Coast SH56-03)
.773. | Dawn 13(7) 1964 : 7
.520. | Candidate for welfare board member.
.600. | Ferguson, Arthur [141722]
.656. | Labourer
.691. | Sydney (NSW SI56-05)
.773. | Dawn 15(11-12) 1966 : 5
.520. | Elected to welfare board.
.600. | Ferguson, Arthur [141722]
.691. | Cabbage Tree Island (NSW N Coast SH56-03)
.773. | Dawn 13(3) 1964 : 1
.520. | Secretary Numbahging Co-op Society, Cabbage Tree Island.
.600. | Ferguson, Arthur [141722]
.691. | Cabbage Tree Island (NSW N Coast SH56-03)
.773. | Dawn 9(7) 1960 : 16
.520. | Father of Neville.
.600. | Ferguson, Arthur [141722]
.691. | Cabbage Tree Island (NSW N Coast SH56-03)
.773. | Dawn 4(10) 1955 : 3
.520. | Announcement of the birth of his son, Neville.
.600. | Ferguson, Arthur [141722]
.691. | Cabbage Tree Island (NSW N Coast SH56-03)
.773. | Dawn 4(5) 1955 : 10
.520. | Attended Summer camp.
.600. | Ferguson, Barbara [141727]
.691. | Bourke (N NSW SH55-10)
.773. | Dawn 12(2) 1963 : 9
.520. | Went to Brewarrina School.
.600. | Ferguson, Blanche [135643]
.691. | Brewarrina (N NSW SH55-06)
.773. | Dawn 599) 1956 : 12
.520. | Mentioned.
.600. | Ferguson, Blanche [135643]
.691. | New South Wales (NSW)
.773. | Dawn 6(10) 1957 : 8
.520. | Mentioned.
.600. | Ferguson, Blanche [135643]
.691. | Brewarrina (N NSW SH55-06)
.773. | Dawn 7(1) 1958 : 9
.520. | Mentioned.
.600. | Ferguson, Duncan
.691. | Brewarrina (N NSW SH55-06)
.773. | Dawn 6(1) 1957 : 12
.520. | Mentioned.
.600. | Ferguson, Duncan
.691. | Brewarrina (N NSW SH55-06)
.773. | Dawn 6(6) 1957 : 3
.520. | The Public Trustee was administrating his estate.
.600. | Ferguson, Duncan
.691. | New South Wales (NSW)
.773. | Dawn 8(4) 1959 : 14
.520. | Visiting Walgett to conduct gospel meetings.
.600. | Ferguson, Duncan (Mr & Mrs) [102117]
.691. | Brewarrina (N NSW SH55-06)
.691. | Walgett (N NSW SH55-11)
.773. | Dawn 12(4) 1963 : 14
.520. | Father of Retta Ferguson.
.600. | Ferguson, Duncan (Snr) [141723]
.691. | Brewarrina (N NSW SH55-06)
.773. | Dawn 9(6) 1960 : 13
.520. | Won garden competition.
.600. | Ferguson, Fred [102120]
.691. | Brewarrina (N NSW SH55-06)
.773. | Dawn 16(4) 1967 : 14
.520. | Footballer.
.600. | Ferguson, Fred [102120]
.691. | Brewarrina (N NSW SH55-06)
.773. | Dawn 7(9) 1958 : 19
.520. | Mentioned.
.600. | Ferguson, Hilda [107344]
.691. | Murrin Bridge (SW NSW SI55-06)
.773. | Dawn 10(6) 1961 : 16
.520. | Attended Summer Camp 1955.
.600. | Ferguson, Hilda [107344]
.691. | Murrin Bridge (SW NSW SI55-06)
.773. | Dawn 4(2 1955 : 15
.520. | Mentioned Petes Page.
.600. | Ferguson, Jeanette
.691. | Jerringa / Orient Point / Roseby Park (NSW S Coast SI56-09)
.773. | Dawn 10(6) 1961
.520. | Mentioned They Say.
.600. | Ferguson, Jeanette [141724]
.691. | Murrin Bridge (SW NSW SI55-06)
.773. | Dawn 9(4) 1960 : 4
.520. | Believed to have married Thelma Kirby in 1948.
.600. | Ferguson, William [102126]
.691. | New South Wales (NSW)
.773. | Dawn 8(4) 1959 : 14
.520. | Aboriginal member of the Aborigines Welfare board.
.600. 1 | Ferguson, William C.,|d1882-1950
.691. | New South Wales (NSW)
.773. | Dawn 3(7) 1954 : 8
.520. | Member Aborigines Welfare board.
.600. | Ferguson, William C.,|d1882-1950
.691. | New South Wales (NSW)
.773. | Dawn 5(3) 1956 : 7
.520. | Set up Aborigines Progressive Association in June 1937.
.600. 1 | Ferguson, William C.,|d1882-1950
.691. | Dubbo (N NSW SI55-04)
.773. | Dawn 4(11) 1974 : 16
.520. | Mentioned They Say.
.600. | Fernando, Adrienne [141725]
.691. | Walgett (N NSW SH55-11)
.773. | Dawn 10(5) 1961 : 9
.520. | Played for Walgett Magpies basketball team.
.600. | Fernando, Adrienne [141725]
.656. | Basketball player
.691. | Walgett (N NSW SH55-11)
.773. | Dawn 11(8) 1962 : 12
.520. | Left to live in Moree.
.600. | Fernando, Adrienne [141725]
.691. | Moree (N NSW SH55-08)
.691. | Walgett (N NSW SH55-11)
.773. | Dawn 12(4) 1963 : 14
.520. | Mentioned.
.600. | Fernando, Barbara [141726]
.691. | Walgett (N NSW SH55-11)
.773. | Dawn 9(1) 1960 : 18
.520. | Mentioned They Say.
.600. | Fernando, Barbara [141726]
.691. | Walgett (N NSW SH55-11)
.773. | Dawn 10(5) 1961 : 9
.520. | Mentioned.
.600. | Fernando, Barbara [141726]
.691. | Walgett (N NSW SH55-11)
.773. | Dawn 10(1) 1961 : 17
.520. | Attended summer camp.
.600. | Fernando, Barbara [141726]
.691. | Walgett (N NSW SH55-11)
.773. | Dawn 11(5) 1962 : 12
.520. | Mentioned Petes Page.
.600. | Fernando, Barbara [141726]
.691. | Walgett (N NSW SH55-11)
.773. | Dawn 12(3) 1963
.520. | Mentioned.
.600. | Fernando, Baymus [141728]
.691. | Walgett (N NSW SH55-11)
.773. | Dawn 9(1) 1960 : 18
.520. | Bestman at wedding.
.600. | Fernando, Kevin [141729]
.691. | Walgett (N NSW SH55-11)
.773. | Dawn 9(5) 1960 : 5
.520. | Mentioned in Petes Page.
.600. | Fernando, Kevin [141729]
.691. | Walgett (N NSW SH55-11)
.773. | Dawn 2(6) 1953 : 30
.520. | Mentioned in Petes Page.
.600. | Fernando, Kevin [141729]
.691. | Walgett (N NSW SH55-11)
.773. | Dawn 2(8) 1953 : 23
.520. | Son of Jimmy the Walgett Handyman. Baymus tore his foot on
barbed wire.
.600. | Fernandos, Baymus [141728]
.691. | Walgett (N NSW SH55-11)
.773. | Dawn 3(8) 1954 : 17
.520. | Mentioned.
.600. | Fields, Ted [102134]
.691. | Walgett (N NSW SH55-11)
.773. | Dawn 1(9) 1970 : 15
.520. | Comments on articles by Ken Brindle.
.600. | Fields, Ted [102134]
.691. | Walgett (N NSW SH55-11)
.773. | Dawn 1(10) 1971 : 16
.520. | Wrote article - Dawn Magazine.
.600. | Fields, Ted [102134]
.691. | Walgett (N NSW SH55-11)
.773. | Dawn 1(12) 1970 : 10
.520. | Employed as Field Officer by the Federation of Credit Union
League.
.600. | Fields, Ted [102134]
.691. | Walgett (N NSW SH55-11)
.773. | Dawn 4(4) 1973 : 12
.520. | Mentioned.
.600. | Fields, Ted [102134]
.691. | Walgett (N NSW SH55-11)
.773. | Dawn 4(7) 1973 : 5
.520. | Appointed as a Field Officer to proposed Aboriginal Community
Centre.
.600. | Fields, Ted [102134]
.691. | Walgett (N NSW SH55-11)
.773. | Dawn 1(5) 1970 : 11
.520. | Mentioned.
.600. | Flanders, Cheryl [141730]
.691. | New South Wales (NSW)
.773. | Dawn 1(11) 1971 : 15
.520. | Mentioned.
.600. | Flanders, Cheryl [141730]
.691. | New South Wales (NSW)
.773. | Dawn 8(6) 1959 : 19
.520. | Mentioned Petes Page.
.600. | Flanders, Gloria [141731]
.691. | Bowraville (NSW N Coast SH56-10)
.773. | Dawn 9(4) 1960
.520. | Mentioned in Petes Page.
.600. | Flanders, Gloria Jean [141731]
.691. | Bowraville (NSW N Coast SH56-10)
.773. | Dawn 2(6) 1953 : 30
.520. | Mentioned Petes Page.
.600. | Flanders, Jean [141732]
.691. | Bowraville (NSW N Coast SH56-10)
.773. | Dawn 7(6) 1958 : 21
.520. | Mentioned Petes Page.
.600. | Flanders, Jean [141732]
.691. | Bowraville (NSW N Coast SH56-10)
.773. | Dawn 7(4) 1958 : 21
.520. | Mentioned Petes Page.
.600. | Flanders, Jean [141732]
.691. | Bowraville (NSW N Coast SH56-10)
.773. | Dawn 7(3) 1958 : 21
.520. | Mentioned Petes Page.
.600. | Flanders, Jean [141732]
.691. | Bowraville (NSW N Coast SH56-10)
.773. | Dawn 5(9) 1956 : 20
.520. | Mentioned Petes Page.
.600. | Flanders, Jean [141732]
.691. | Bowraville (NSW N Coast SH56-10)
.773. | Dawn 4(10) 1955 : 20
.520. | Was in hospital.
.600. | Flanders, Jean [141732]
.691. | Bowraville (NSW N Coast SH56-10)
.773. | Dawn 4(12) 1955 : 28
.520. | Mentioned Petes Page.
.600. | Flanders, Jean [141732]
.691. | Bowraville (NSW N Coast SH56-10)
.773. | dawn 5(1) 1956 : 20
.520. | Talent Quest - NADOC Day.
.600. | Flanders, Jean [141732]
.691. | Bowraville (NSW N Coast SH56-10)
.773. | Dawn 10(7) 1961 : 4
.520. | Completed her general nursing training course and was doing
nidwifery training at Queen Victoria Hospital, Adedaide.
.600. | Foster, Rose [138270]
.691. | New South Wales (NSW)
.773. | Dawn 4(2) 1955 : 4
.520. | Went to Sydney during the War Trained at Mooroopna Hospital,
Victoria and Adelaide. Double certificate Obstetric Nurse.
.600. | Foster, Rose [138270]
.691. | Northern Territory (NT)
.691. | Adelaide (SE SA SI54-09)
.691. | Sydney (NSW SI56-05)
.691. | Shepparton / Mooroopna / Rumbalara (N Vic SJ55-01)
.773. | Dawn 4(6) 1955 : 15
.520. | Mentioned Petes Page.
.600. | Franks, Leslie James,|d1939-
.691. | Cobargo (NSW Far S Coast SJ55-04)
.773. | Dawn 5(3) 1956 : 20
.520. | Whilst at Kinchela sent drawing to Petes Page.
.600. | Franks, Leslie James,|d1939-
.691. | Kinchela (NSW N Coast SH56-10)
.773. | Dawn 2(12) 1953 : 24
.520. | Mentioned in Petes Page.
.600. | Franks, Leslie James,|d1939-
.691. | New South Wales (NSW)
.773. | Dawn 3(60 1954 : 18
.520. | Mentioned in Petes Page.
.600. | French, Alice
.691. | Moree (N NSW SH55-08)
.773. | Dawn 2(11) 1953 : 16
.520. | Mentioned in Petes Page.
.600. | French, Alice [107363]
.691. | Moree (N NSW SH55-08)
.773. | Dawn 2(56) 1953 : 30
.520. | Mentioned.
.600. | French, Anne [141733]
.691. | Moree (N NSW SH55-08)
.773. | Dawn 13(3) 1964 : 10
.520. | Won prize - NADOC.
.600. | French, Anne [141733]
.691. | Moree (N NSW SH55-08)
.773. | Dawn 10(9) 1961 : 18
.520. | Mentioned.
.600. | French, Charles [102254]
.691. | Sydney (NSW SI56-05)
.773. | Dawn 16(6) 1967 : 1
.520. | Secretary - Tranby College House Committee.
.600. | French, Charles [102254]
