The following was extracted from the AIATSIS Catalogue (Mura?) back in 2002 by myself.
I am not sure how I did this but I dont think there was anything special in the process.
Looking at my original file I appear to have searched the catalogue for the words
"Dawn". However I cant guarantee this is a complete list. With a general term like
"Dawn" there may be some other non related Catalogue mentioned.
Dawn and New Dawn magazines are now available online here .
The initial format of each entry was as follows -
.520. | He was photographed loading fish for the market in Nowra.
.600. 1 | Ardler, Charlie
.656. | Fisherman
.691. | Wreck Bay SI56-13 (ACT / NSW S Coast SI56-13)
.773. | Dawn Vol. 1, no. 10 (October 1952), p. 14
The numbers at the left hand side are record type numbers.
Line .520. is the description of the event
Line .599. is the Aboriginal Biographical Index
Line .600. is the name of the person
Line .656. is an occupation etc
Line .691. is a map location
Line .773. is the Dawn / New Dawn reference
[xxxxxx] references AIATSIS's ABI index
.520. | He was photographed loading fish for the market in Nowra.
.600. 1 | Ardler, Charlie
.656. | Fisherman
.691. | Wreck Bay SI56-13 (ACT / NSW S Coast SI56-13)
.773. | Dawn Vol. 1, no. 10 (October 1952), p. 14
.520. | She won a prize for solving a puzzle in the previous issue of
'Pete's Page'.
.600. 1 | Ardler, Fay
.691. | Wreck Bay SI56-13 (ACT / NSW S Coast SI56-13)
.773. | Dawn Vol. 1, no. 10 (October 1952), p. 20
.520. | He was a young Rugby League footballer who won a pennant in a
knock-out competition in Kempsey.
.600. 1 | Ballangarry, John
.656. | Student
.691. | Bowraville (NSW N Coast SH56-10)
.691. | Kempsey (NSW N Coast SH56-14)
.773. | Dawn Vol. 1, no. 10 (October 1952), p. 18
.520. | On list for unclaimed trust account.
.600. | Barlow, Evelyn [140718]
.691. | New South Wales (NSW)
.773. | Dawn 16(6) 1967 : 10
.520. | He was one of the best footballers of the season.
.600. 1 | Bartman, Ned
.656. | Footballer
.691. | Boggabilla (SE Qld SH56-01)
.773. | Dawn Vol. 1, no. 10 (October 1952), p. 12
.520. | He had been ill with the measles, but made a good recovery.
.600. 1 | Binge, Fred
.656. | Student
.691. | Boggabilla (SE Qld SH56-01)
.773. | Dawn Vol. 1, no. 10 (October 1952), p. 12
.520. | He sent in a drawing to 'Pete's Page'.
.600. 1 | Binge, Fred
.691. | Boggabilla (SE Qld SH56-01)
.773. | Dawn Vol. 1, no. 10 (October 1952), p. 20
.520. | He was one of the best footballers of the season.
.600. 1 | Binge, George
.656. | Footballer
.691. | Boggabilla (SE Qld SH56-01)
.773. | Dawn Vol. 1, no. 10 (October 1952), p. 12
.520. | She was congratulated in "On the Mail Route" for an excellent
news bulletin for 'Dawn'.
.600. 1 | Binge, Grace
.691. | Boggabilla (SE Qld SH56-01)
.773. | Dawn Vol. 1, no. 10 (October 1952), p. 16
.520. | He sent in a drawing to 'Pete's Page'.
.600. 1 | Binge, Henry
.691. | Boggabilla (SE Qld SH56-01)
.773. | Dawn Vol. 1, no. 10 (October 1952), p. 20
.520. | He was one of the best footballers of the season.
.600. 1 | Binge, John
.656. | Footballer
.691. | Boggabilla (SE Qld SH56-01)
.773. | Dawn Vol. 1, no. 10 (October 1952), p. 12
.520. | He sent in a drawing to 'Pete's Page'.
.600. 1 | Binge, Kevin
.691. | Boggabilla (SE Qld SH56-01)
.773. | Dawn Vol. 1, no. 10 (October 1952), p. 20
.520. | He sent in a drawing to 'Pete's Page'.
.600. 1 | Binge, Neville
.691. | Boggabilla (SE Qld SH56-01)
.773. | Dawn Vol. 1, no. 10 (October 1952), p. 20
.520. | He was photographed helping to clean the fish.
.600. 1 | Bloxham, Nev
.691. | Wreck Bay SI56-13 (ACT / NSW S Coast SI56-13)
.773. | Dawn Vol. 1, no. 10 (October 1952), p. 14,|hports.
.520. | He was photographed loading fish for the market in Nowra.
.600. 1 | Bloxham, W.
.656. | Fisherman
.691. | Wreck Bay SI56-13 (ACT / NSW S Coast SI56-13)
.773. | Dawn Vol. 1, no. 10 (October 1952), p. 14
.260. |c1965
.520. | Mr Herbert Simms has been appointed the first Aboriginal welfare
officer to the Aborigines Welfare Board
.600. 1 | Simms, Herbert, Date ca.1925
.610. 1 | New South Wales.| Aborigines Welfare Board
.691. | New South Wales (NSW)
.773. | Dawn, Date Vol. 14, No. 12 (Dec. 1965), p. 2-[3], |hport.
.520. | He was a footballer from Bowraville.
.600. 1 | Breckenbridge, John
.691. | Bowraville (NSW N Coast SH56-10)
.773. | Dawn Vol. 1, no. 10 (October 1952), p. 18
.520. | He was photographed helping to clean the fish.
.600. 1 | Brown, Ambrose
.691. | Wreck Bay SI56-13 (ACT / NSW S Coast SI56-13)
.773. | Dawn Vol. 1, no. 10 (October 1952), p. 14,|hports.
.520. | He won a prize for solving a puzzle in the previous issue of
'Pete's Page'.
.600. 1 | Brown, Ambrose
.691. | Wreck Bay SI56-13 (ACT / NSW S Coast SI56-13)
.773. | Dawn Vol. 1, no. 10 (October 1952), p. 20
.520. | He was photographed spearing a fish.
.600. 1 | Brown, Joe
.691. | Wreck Bay SI56-13 (ACT / NSW S Coast SI56-13)
.773. | Dawn Vol. 1, no. 10 (October 1952), p. 15
.520. | He was photographed holding a fish.
.600. 1 | Brown, Ken
.691. | Wreck Bay SI56-13 (ACT / NSW S Coast SI56-13)
.773. | Dawn Vol. 1, no. 10 (October 1952), p. 15
.520. | He was a footballer from Bowraville.
.600. 1 | Buchanan, Lionel
.691. | Bowraville (NSW N Coast SH56-10)
.773. | Dawn Vol. 1, no. 10 (October 1952), p. 18
.520. | He was photographed hauling in the nets.
.600. 1 | Campbell, Jimmy
.691. | Wreck Bay SI56-13 (ACT / NSW S Coast SI56-13)
.773. | Dawn Vol. 1, no. 10 (October 1952), p. 15
.520. | He was a boxer who knocked out Snowy frisk at a fight in Young.
.600. 1 | Carroll, Roy
.691. | Young (SW NSW SI55-11)
.773. | Dawn Vol. 1, no. 10 (October 1952), p. 18
.520. | He was photographed helping to prepare one of the boats and net
for a day's fishing; mending nets.
.600. 1 | Carter, Cecil
.656. | Fisherman
.691. | Wreck Bay SI56-13 (ACT / NSW S Coast SI56-13)
.773. | Dawn Vol. 1, no. 10 (October 1952), p. 14, 15,|hports.
.520. | He was a young Rugby League footballer who won a pennant in a
knock-out competition in Kempsey.
.600. 1 | Chapman, David
.656. | Student
.691. | Bowraville (NSW N Coast SH56-10)
.691. | Kempsey (NSW N Coast SH56-14)
.773. | Dawn Vol. 1, no. 10 (October 1952), p. 18
.520. | She came from Falls Creek, near Nowra and was photographed with
her young sister by the Shoalhaven River.
.600. 1 | Chapman, Patricia
.691. | Nowra (NSW S Coast SI56-09)
.773. | Dawn Vol. 1, no. 10 (October 1952), p. 19
.520. | From Muttama, she sent a letter to 'Pete's Page'.
.600. 1 | Collis, Olive
.691. | New South Wales (NSW)
.773. | Dawn Vol. 1, no. 10 (October 1952), p. 20
.520. | He sent a drawing and letter to 'Pete's Page'.
.600. 1 | Craigie, Eric John
.691. | Boggabilla (SE Qld SH56-01)
.773. | Dawn Vol. 1, no. 10 (October 1952), p. 20
.520. | From Muttama, she sent a letter to 'Pete's Page' and told of the
trouble thet had been having with hornets.
.600. 1 | Cruse, Margaret
.691. | New South Wales (NSW)
.773. | Dawn Vol. 1, no. 10 (October 1952), p. 20
.520. | He sent in a drawing to 'Pete's Page'.
.600. 1 | Cubby, Teddy
.691. | Boggabilla (SE Qld SH56-01)
.773. | Dawn Vol. 1, no. 10 (October 1952), p. 20
.520. | She had been in hospital but was now recovering.
.600. 1 | Cutmore, Harry|c(Mrs)
.691. | Moree (N NSW SH55-08)
.773. | Dawn Vol. 1, no. 10 (October 1952), p. 16
.520. | She gave birth to twin daughters at the macleay District
Hospital eight weeks ago.
.600. 1 | Davies, Joan
.691. | Kempsey (NSW N Coast SH56-14)
.773. | Dawn Vol. 1, no. 10 (October 1952), p. 16
.100. 1 | Oodgeroo Noonuccal, Date 1920-1993
.260. |c2000
.520. | A poem which expresses hope of equality for Indigenous people
and an end to racial prejudice in Australia
.690. | Race relations - Reconciliation
.690. | Literature, Imaginative - Poetry
.691. | Australia
.773. | Reconciliation : essays on Australian reconciliation / edited
by Michelle Grattan, Date Melbourne : Bookman Press, 2000, p. [307] - 308
.520. | He was one of the best footballers of the season.
.600. 1 | Dennison, Jack
.656. | Footballer
.691. | Boggabilla (SE Qld SH56-01)
.773. | Dawn Vol. 1, no. 10 (October 1952), p. 12
.520. | He sent in a drawing to 'Pete's Page' and won a prize for it.
.600. 1 | Dennison, Lloyd
.691. | Boggabilla (SE Qld SH56-01)
.773. | Dawn Vol. 1, no. 10 (October 1952), p. 20
.520. | She won a prize for solving a puzzle in the previous issue of
'Pete's Page'; also sent another letter.
.600. 1 | Donovan, Carol
.691. | Bowraville (NSW N Coast SH56-10)
.773. | Dawn Vol. 1, no. 10 (October 1952), p. 20
.520. | He was a young Rugby League footballer who won a pennant in a
knock-out competition in Kempsey.
.600. 1 | Donovan, Mervyn
.656. | Student
.691. | Bowraville (NSW N Coast SH56-10)
.691. | Kempsey (NSW N Coast SH56-14)
.773. | Dawn Vol. 1, no. 10 (October 1952), p. 18
.520. | He sent in a drawing to 'Pete's Page'.
.600. 1 | Doyle, Harry
.691. | Nambucca (NSW N Coast SH56-10, SH56-11)
.773. | Dawn Vol. 1, no. 10 (October 1952), p. 20
.520. | From Moree, he sent a prize winning drawing to 'Pete's Page'.
.600. 1 | Duke, Bill
.691. | Moree (N NSW SH55-08)
.773. | Dawn Vol. 1, no. 10 (October 1952), p. 20
.520. | Aged fourteen, he won a prize for sending in a drawing to
'Pete's Page'.
.600. 1 | Duncan, John
.691. | Boggabilla (SE Qld SH56-01)
.773. | Dawn Vol. 1, no. 10 (October 1952), p. 20
.520. | He was one of the best footballers of the season.
.600. 1 | Duncan, Norman
.656. | Footballer
.691. | Boggabilla (SE Qld SH56-01)
.773. | Dawn Vol. 1, no. 10 (October 1952), p. 12
.520. | He was one of the best footballers of the season.
.600. 1 | Duroux, Tom
.656. | Footballer
.691. | Boggabilla (SE Qld SH56-01)
.773. | Dawn Vol. 1, no. 10 (October 1952), p. 12
.520. | He sent a letter to 'Pete's Page' describing the play "The tale
of a Button" which was performed at South West Rocks..
.600. 1 | Ellis, George, Date 1938-
.691. | Kinchela (NSW N Coast SH56-10)
.691. | South West Rocks (NSW N Coast SH56-11)
.773. | Dawn Vol. 1, no. 10 (October 1952), p. 20
.520. | Gladys Wright married Fred Ferguson of Brewarrina.
.600. 1 | Ferguson, Fred
.691. | Brewarrina (N NSW SH55-06)
.773. | Dawn Vol. 1, no. 10 (October 1952), p. 16
.520. | Gladys Wright married Fred Ferguson of Brewarrina.
.600. 1 | Ferguson, Gladys
.691. | Brewarrina (N NSW SH55-06)
.773. | Dawn Vol. 1, no. 10 (October 1952), p. 16
.520. | He sent a drawing to 'Pete's Page' and received a special prize.
.600. 1 | Foster, Leslie
.691. | Kinchela (NSW N Coast SH56-10)
.773. | Dawn Vol. 1, no. 10 (October 1952), p. 20
.520. | He sent a drawing and letter to 'Pete's Page'.
.600. 1 | Franks, Leslie James, Date 1939-
.691. | Kinchela (NSW N Coast SH56-10)
.773. | Dawn Vol. 1, no. 10 (October 1952), p. 20
.520. | He was one of the best footballers of the season.
.600. 1 | Garret, Warren
.656. | Footballer
.691. | Boggabilla (SE Qld SH56-01)
.773. | Dawn Vol. 1, no. 10 (October 1952), p. 12
.520. | She sent a drawing and letter to 'Pete's Page'.
.600. 1 | Haines, Gloria
.691. | Boggabilla (SE Qld SH56-01)
.773. | Dawn Vol. 1, no. 10 (October 1952), p. 20
.520. | He sent in a drawing to 'Pete's Page'.
.600. 1 | Haines, Hayden
.691. | Boggabilla (SE Qld SH56-01)
.773. | Dawn Vol. 1, no. 10 (October 1952), p. 20
.520. | He sent in a drawing to 'Pete's Page'.
.600. 1 | Hippi, Alex
.691. | Boggabilla (SE Qld SH56-01)
.773. | Dawn Vol. 1, no. 10 (October 1952), p. 20
.520. | He was one of the best footballers of the season.
.600. 1 | Hippi, Charlie
.656. | Footballer
.691. | Boggabilla (SE Qld SH56-01)
.773. | Dawn Vol. 1, no. 10 (October 1952), p. 12
.520. | He was a footballer from Bellbrook who scored three tries in a
match.
.600. 1 | Holten, Vincent
.691. | Bellbrook / Nulla Nulla (NSW N Coast SH56-10)
.773. | Dawn Vol. 1, no. 10 (October 1952), p. 18
.520. | She sent in a drawing to 'Pete's Page'.
.600. 1 | Hynch, Beverley
.691. | Boggabilla (SE Qld SH56-01)
.773. | Dawn Vol. 1, no. 10 (October 1952), p. 20
.520. | He was one of the best footballers of the season.
.600. 1 | Hynch, Tom
.656. | Footballer
.691. | Boggabilla (SE Qld SH56-01)
.773. | Dawn Vol. 1, no. 10 (October 1952), p. 12
.520. | From Murrin Bridge, she sent a letter to 'Pete's Page'.
.600. 1 | Johnson, Bridget
.691. | Murrin Bridge (SW NSW SI55-06)
.773. | Dawn Vol. 1, no. 10 (October 1952), p. 20
.520. | His parents are Mr and Mrs Ronald Kapeen; he was born at Cabbage
Tree Island.
.600. 1 | Kapeen, Ronald Frederick, Date 1952-
.691. | Cabbage Tree Island (NSW N Coast SH56-03)
.773. | Dawn Vol. 1, no. 10 (October 1952), p. 16
.520. | He sent in a drawing to 'Pete's Page'.
.600. 1 | Knox, Cyril
.691. | Boggabilla (SE Qld SH56-01)
.773. | Dawn Vol. 1, no. 10 (October 1952), p. 20
.520. | He was congratulated in "On the Mail Route" for having started
his farming career at Telegraph Point.
.600. 1 | Lang, Leslie
.691. | Burnt Bridge (NSW N Coast SH56-14)
.773. | Dawn Vol. 1, no. 10 (October 1952), p. 16
.520. | He was a footballer from Bellbrook, part of the team which won
the Myhill Challenge Cup.
.600. 1 | Lockwood, Noel
.691. | Bellbrook / Nulla Nulla (NSW N Coast SH56-10)
.773. | Dawn Vol. 1, no. 10 (October 1952), p. 18
.520. | He sent a drawing and letter to 'Pete's Page'.
.600. 1 | McGrady, Don
.691. | Boggabilla (SE Qld SH56-01)
.773. | Dawn Vol. 1, no. 10 (October 1952), p. 20
.520. | He sent in a drawing to 'Pete's Page'.
.600. 1 | McGrady, Douglas
.691. | Boggabilla (SE Qld SH56-01)
.773. | Dawn Vol. 1, no. 10 (October 1952), p. 20
.520. | He sent a drawing and letter to 'Pete's Page'.
.600. 1 | McGrady, Hugh
.691. | Boggabilla (SE Qld SH56-01)
.773. | Dawn Vol. 1, no. 10 (October 1952), p. 20
.520. | He sent a drawing and letter to 'Pete's Page'.
.600. 1 | McGrady, Isabel
.691. | Boggabilla (SE Qld SH56-01)
.773. | Dawn Vol. 1, no. 10 (October 1952), p. 20
.520. | She sent a drawing and letter to 'Pete's Page'.
.600. 1 | McGrady, Margaret
.691. | Boggabilla (SE Qld SH56-01)
.773. | Dawn Vol. 1, no. 10 (October 1952), p. 20
.520. | He sent in a drawing to 'Pete's Page'.
.600. 1 | McGrady, Ron
.691. | Boggabilla (SE Qld SH56-01)
.773. | Dawn Vol. 1, no. 10 (October 1952), p. 20
.520. | He was one of the best footballers of the season.
.600. 1 | McIntosh, Angus
.656. | Footballer
.691. | Boggabilla (SE Qld SH56-01)
.773. | Dawn Vol. 1, no. 10 (October 1952), p. 12
.520. | He sent in a drawing to 'Pete's Page'.
.600. 1 | McIntosh, Donald
.691. | Boggabilla (SE Qld SH56-01)
.773. | Dawn Vol. 1, no. 10 (October 1952), p. 20
.520. | He sent in a drawing to 'Pete's Page'.
.600. 1 | McIntosh, Ian
.691. | Boggabilla (SE Qld SH56-01)
.773. | Dawn Vol. 1, no. 10 (October 1952), p. 20
.520. | He was one of the best footballers of the season.
.600. 1 | McIntosh, Ken
.656. | Footballer
.691. | Boggabilla (SE Qld SH56-01)
.773. | Dawn Vol. 1, no. 10 (October 1952), p. 12
.520. | Mentioned as the wife of Ron and the mother of Jean Troutman,
wife of Gordon.
.600. 1 | McIntosh, Ruby
.691. | Boggabilla (SE Qld SH56-01)
.773. | Dawn Vol. 9, no. 6 (June 1960), p. 17
.520. | She had been in Goondiwindi hospital but was now recovering.
.600. 1 | McIntosh, Ruby
.691. | Goondiwindi (SE Qld SH56-01)
.773. | Dawn Vol. 1, no. 10 (October 1952), p. 16
.520. | He sent in a drawing to 'Pete's Page'.
.600. 1 | McIntosh, Stan
.691. | Boggabilla (SE Qld SH56-01)
.773. | Dawn Vol. 1, no. 10 (October 1952), p. 20
.520. | From Muttama, she sent a letter to 'Pete's Page' and and a photo
of Olive Collis.
.600. 1 | Mitchell, Dorothy
.691. | New South Wales (NSW)
.773. | Dawn Vol. 1, no. 10 (October 1952), p. 20
.520. | He was a footballer from Bellbrook, part of the team which won
the Myhill Challenge Cup.
.600. 1 | Munro, D.
.691. | Bellbrook / Nulla Nulla (NSW N Coast SH56-10)
.773. | Dawn Vol. 1, no. 10 (October 1952), p. 18
.520. | He sent in a drawing to 'Pete's Page'.
.600. 1 | Orcher, Jack
.691. | Boggabilla (SE Qld SH56-01)
.773. | Dawn Vol. 1, no. 10 (October 1952), p. 20
.520. | He sent in a drawing to 'Pete's Page'.
.600. 1 | Orcher, Lewis
.691. | Boggabilla (SE Qld SH56-01)
.773. | Dawn Vol. 1, no. 10 (October 1952), p. 20
.003. | CaOOAMICUS
.005. | 20010411161318.0
.010. | 2001031180
.020. | 189342698X (pbk.)
.040. | DLC| eng|cDLC
.042. | pcc
.043. | u-at---
.050. 00| GN666| .S73 2001
.082. 00| 305.89/915|221
.100. 1 | Stanner, W. E. H.|q(William Edward Hanley), Date 1905-1981
Australian Aboriginal culture /|cby W.E.H. Stanner and John Hilary Martin.
.260. | Antioch, CA :| Solas Press,|c2001.
.300. | xii, 160 p. ;|c 21 cm.
.504. | Includes bibliographical references and index.
.520. | INCOMPLETE
.650. 0| Aborigines, Australian|xLand tenure.
.650. 0| Aborigines, Australian|xReligion.
.650. 0| Aborigines, Australian|xSocial life and customs.
.700. 1 | Martin, John Hilary
.520. | He sent in a drawing to 'Pete's Page'.
.600. 1 | Prince, Bertram
.691. | Boggabilla (SE Qld SH56-01)
.773. | Dawn Vol. 1, no. 10 (October 1952), p. 20
.520. | He sent in a drawing to 'Pete's Page'.
.600. 1 | Prince, Geoff
.691. | Boggabilla (SE Qld SH56-01)
.773. | Dawn Vol. 1, no. 10 (October 1952), p. 20
.520. | He sent in a drawing to 'Pete's Page'.
.600. 1 | Prince, Ian
.691. | Boggabilla (SE Qld SH56-01)
.773. | Dawn Vol. 1, no. 10 (October 1952), p. 20
.520. | She sent a drawing and letter to 'Pete's Page'.
.600. 1 | Prince, Pattie
.691. | Boggabilla (SE Qld SH56-01)
.773. | Dawn Vol. 1, no. 10 (October 1952), p. 20
.520. | He was a footballer from Bellbrook who kicked the goals in a
match.
.600. 1 | Quinlan, David
.691. | Bellbrook / Nulla Nulla (NSW N Coast SH56-10)
.773. | Dawn Vol. 1, no. 10 (October 1952), p. 18
.520. | He was a footballer from Bellbrook, part of the team which won
the Myhill Challenge Cup.
.600. 1 | Robinson, Cecil
.691. | Bellbrook / Nulla Nulla (NSW N Coast SH56-10)
.773. | Dawn Vol. 1, no. 10 (October 1952), p. 18
.520. | He was born at Roseby Park Station.
.600. 1 | Silva, Trevor John Date 1952-
.691. | Jerringa / Orient Point / Roseby Park (NSW S Coast SI56-09)
.773. | Dawn Vol. 1, no. 10 (October 1952), p. 16
.520. | He sent in a drawing to 'Pete's Page'.
.600. 1 | Stacey, Barry
.691. | Boggabilla (SE Qld SH56-01)
.773. | Dawn Vol. 1, no. 10 (October 1952), p. 20
.520. | She gave birth to a daughter in Boggabilla.
.600. 1 | Troutman, Jean
.691. | Boggabilla (SE Qld SH56-01)
.773. | Dawn Vol. 1, no. 10 (October 1952), p. 16
.520. | He was photographed with his younger brother Bob, watching the
fishermen prepare for work.
.600. 1 | Walker, Alec
.691. | Wreck Bay SI56-13 (ACT / NSW S Coast SI56-13)
.773. | Dawn Vol. 1, no. 10 (October 1952), p. 15
.520. | She was photographed helping to clean the fish.
.600. 1 | Walker, Alice
.691. | Wreck Bay SI56-13 (ACT / NSW S Coast SI56-13)
.773. | Dawn Vol. 1, no. 10 (October 1952), p. 14,|hports.
.520. | He was photographed holding a fish.
.600. 1 | Walker, Bill (Jnr)
.691. | Wreck Bay SI56-13 (ACT / NSW S Coast SI56-13)
.773. | Dawn Vol. 1, no. 10 (October 1952), p. 15
.520. | He was photographed helping to clean the fish; sitting with
Diane and their dog "Peter"; with older brother Alec.
.600. 1 | Walker, Bob
.691. | Wreck Bay SI56-13 (ACT / NSW S Coast SI56-13)
.773. | Dawn Vol. 1, no. 10 (October 1952), p. 14, 15,|hports.
.520. | She was photographed helping to clean the fish, also resting
against one of the boats; sitting with Bob and their dog "Peter".
.600. 1 | Walker, Diane
.691. | Wreck Bay SI56-13 (ACT / NSW S Coast SI56-13)
.773. | Dawn Vol. 1, no. 10 (October 1952), p. 14, 15,|hports.
.520. | Reg is a keen fisherman at the Wreck Bay Aboriginal Station;
seen helping prepare for a day's fishing.
.600. 1 | Walker, Reggie
.656. | Fisherman
.691. | Wreck Bay SI56-13 (ACT / NSW S Coast SI56-13)
.773. | Dawn Vol. 1, no. 10 (October 1952), p. 14,|hports.
.520. | She had been ill with the measles, but made a good recovery.
.600. 1 | Waters, Donella
.656. | Student
.691. | Boggabilla (SE Qld SH56-01)
.773. | Dawn Vol. 1, no. 10 (October 1952), p. 12
.520. | He and his sister Lola have won cups for running.
.600. 1 | Welch, Cyril
.656. | Athlete
.691. | Coonamble (N NSW SH55-11)
.773. | Dawn Vol. 1, no. 10 (October 1952), p. 20
.520. | She wrote a letter to 'Pete's Page' and won a prize; now working
in a cafe. Has won cups for running.
.600. 1 | Welch, Lola
.656. | Athlete
.691. | Coonamble (N NSW SH55-11)
.773. | Dawn Vol. 1, no. 10 (October 1952), p. 20
.520. | He sent in a drawing to 'Pete's Page' and won a prize for it.
.600. 1 | Wightman, Hilton
.691. | Boggabilla (SE Qld SH56-01)
.773. | Dawn Vol. 1, no. 10 (October 1952), p. 20
.520. | She sent a drawing and letter to 'Pete's Page'.
.600. 1 | Wightman, Valmay
.691. | Boggabilla (SE Qld SH56-01)
.773. | Dawn Vol. 1, no. 10 (October 1952), p. 20
.520. | He was photographed helping to prepare one of the boats and net
for a day's fishing.
.600. 1 | Witts, Harry
.656. | Fisherman
.691. | Wreck Bay SI56-13 (ACT / NSW S Coast SI56-13)
.773. | Dawn Vol. 1, no. 10 (October 1952), p. 14,|hports.
.520. | Mentioned.
.600. | Anda, Rusty [140587]
.691. | Waiben / Thursday Island (Qld TSI SC54-11)
.691. | Queensland (Qld)
.773. | Dawn 7(1) 1958 : 20
.520. | Mentioned.
.600. | Anderson, Anthony [140588]
.691. | Darwin (NT Top End SD52-04)
.773. | Dawn 6(4) 1957 : 4
.520. | Mentioned
.600. | Anderson, Bob
.691. | Cabbage Tree Island (NSW N Coast SH56-03)
.773. | Dawn 11(11) 1962 : 7
.520. | Mentions the birth of his son Desmond Philip. Member Wardell
Cricket team.
.600. | Anderson, Bob
.656. | Cricketer
.691. | Cabbage Tree Island (NSW N Coast SH56-03)
.773. | Dawn Vol. 1, no. 8 (August 1952), p. 12
.520. | Announcement of the birth of his daughter Dianne.
.600. | Anderson, Bob
.691. | Cabbage Tree Island (NSW N Coast SH56-03)
.773. | Dawn 4(9) 1955 : 13
.520. | Mentions birth of her son, Desmond Philip. Wife of Bob.
.600. 1 | Anderson, Bob (Mrs)
.691. | Cabbage Tree Island (NSW N Coast SH56-03)
.773. | Dawn Vol. 1, no. 8 (August 1952), p. 12
.520. | NACC election results.
.600. | Anderson, David R.
.691. | Victoria (Vic)
.773. | Dawn 4(9) 1974 : 11
.520. | Mentions his birth. Son of Mr and Mrs Bob Anderson.
.600. 1 | Anderson, Desmond Philip, Date 1952-
.691. | Cabbage Tree Island (NSW N Coast SH56-03)
.773. | Dawn Vol. 1, no. 8 (August 1952), p. 12
.520. | Daughter of Bob. Announcement of her birth.
.600. | Anderson, Dianne [140593]
.691. | Cabbage Tree Island (NSW N Coast SH56-03)
.773. | Dawn 4(9) 1955 : 13
.520. | Mentioned.
.600. | Anderson, P (Mrs) [140594]
.691. | New South Wales (NSW)
.773. | Dawn 16(8) 1967 : 5
.520. | Mentioned.
.600. | Anderson, Phillis [140595]
.691. | Cabbage Tree Island (NSW N Coast SH56-03)
.773. | Dawn 7(11) 1958 : 8
.520. | Vice-President Numbahging Co-op society, Cabbage Tree Island.
.600. | Anderson, R.A [140596]
.691. | Cabbage Tree Island (NSW N Coast SH56-03)
.773. | Dawn 9(7) 1960 : 16
.520. | Born at Swan Hill of Isish and Scottish Descent.
.600. | Anderson, Robert D [140597]
.691. | Swan Hill (NW Vic SI54-16)
.773. | Dawn 1(10) 1971 : 14
.520. | Took part in schools athletic competition.
.600. | Anderson, Sally [140598]
.691. | Cabbage Tree Island (NSW N Coast SH56-03)
.773. | Dawn 4(10) 1955 : 3
.520. | Aboriginal cricketer who many believed should have been an
Australian Test Cricketer. Buried in Coraki cemetery.
.600. 1 | Anderson, Sam, Date d. 1959.
.656. | Cricketer
.691. | Coraki (NSW N Coast SH56-03)
.773. | Dawn 8(6) 1959 : 20
.520. | Mentioned in 'Pete's Page' as having sent him a letter in
August.
.600. 1 | Anderson, Vivienne
.691. | Cabbage Tree Island (NSW N Coast SH56-03)
.773. | Dawn Vol. 1, no. 8 (August 1952), p. 19
.520. | A. Andys daughter is Lyla Fay. Announcement of her birth.
.600. | Andy, A [140602]
.691. | Wallaga Lake (NSW Far S Coast SJ55-04)
.773. | Dawn 7(9) 1958 : 16
.520. | Mentioned.
.600. | Andy, Arthur [140603]
.691. | Wallaga Lake (NSW Far S Coast SJ55-04)
.773. | Dawn 4(11) 1955 : 9
.520. | Mentioned.
.600. | Andy, Arthur [140603]
.691. | Wallaga Lake (NSW Far S Coast SJ55-04)
.773. | Dawn 6(5) 1957 : 7
.520. | Daughter of Ernest Andy of Wallaga Lake.
.600. | Andy, Beryl [140604]
.691. | Moruya / Bergalia (NSW Far S Coast SJ55-04)
.691. | Wallaga Lake (NSW Far S Coast SJ55-04)
.773. | Dawn 4(8) 1955 : 6
.520. | Mentioned.
.600. | Andy, Catherine [140605]
.691. | New South Wales (NSW)
.773. | Dawn 9(11) 1960 : 9
.520. | Wife of Robert Andy - both deceased.
.600. | Andy, Catherine Mary [140605]
.691. | Wallaga Lake (NSW Far S Coast SJ55-04)
.773. | Dawn 9(11) 1960 : 9
.520. | Announcement of his death. Son of Leonard Andy
.600. | Andy, Clive [140606]
.691. | Murrin Bridge (SW NSW SI55-06)
.773. | Dawn 4(2) 1955 : 23
.520. | Mentioned.
.600. | Andy, E (Mrs) [140607]
.691. | New South Wales (NSW)
.773. | Dawn 7(1) 1958 : 15
.520. | Mentioned.
.600. | Andy, Earnest John [140608]
.691. | New South Wales (NSW)
.773. | Dawn 9(11) 1960 : 9
.520. | Son of Robert Andy.
.600. | Andy, Ernest [140608]
.691. | Wallaga Lake (NSW Far S Coast SJ55-04)
.773. | Dawn 7(4) 1958 : 11
